Welcome to UMT !
umtmicro.com    
Home Product Technology About Us Recruitment Contact Us
Product Category
Power Management ICs  
AC-DC  
LED Driver  
DC-DC  
Voltage Reference  
DDR Bus Termination Regulator  
Linear Voltage Regulator  
Linear & Logic  
Operational Amplifier  
Voltage Comparator  
Mixed Signal  
D/A Converters  
Diodes  
Zener Diode  
Schottky Barrier Diodes  
Protection TVS/ESD Arrays  
Syntony Utensil  
C-Band  
Ku-Band
Analog switches and multiplexers  
Analog switches and multiplexers  
RS485/RS422 Transceivers  
RS485/RS422 Transceivers  
MOSFET  
MOSFET  

 

Position >> Home >> Product >> Syntony Utensil >> Ku-Band
Ku-Band

Product Resonant Frequency Dielectric Constant Qm Temperature
coefficient PPm/℃
Pb-free Size (mm)
G-DRD-9750 9.75GHz 43 4300 +3 ( Adj )   5.2*3.4*2.1*1.0
G-DRD-10600 10.60GHz 43 4300 +3 ( Adj )   5.2*3.4*2.1*1.0
G-DRD-10750 10.75GHz 43 4300 +3 ( Adj )   5.2*3.4*2.1*1.0
G-DRD-10200 10.20GHz 43 4300 +3 ( Adj )   5.2*3.4*2.1*1.0
G-DRD-10340 10.34GHz 43 4300 +3 ( Adj )   5.2*3.4*2.1*1.0
G-DRD-10480 10.48GHz 43 4300 +3 ( Adj )   5.2*3.4*2.1*1.0
G-DRD-10525 10.525GHz 43 4300 +3 ( Adj )   5.2*3.4*2.1*1.0
G-DRD-10640 10.64GHz 43 4300 +3 ( Adj )   5.2*3.4*2.1*1.0
G-DRD-10700 10.70GHz 43 4300 +3 ( Adj )   5.2*3.4*2.1*1.0
G-DRD-10867 10.867GHz 43 4300 +3 ( Adj )   5.2*3.4*2.1*1.0
G-DRD-11230 11.23GHz 43 4300 +3 ( Adj )   5.2*3.4*2.1*1.0
G-DRD-11300 11.30GHz 42 4300 +3 ( Adj )   5.2*3.4*2.1*1.0

Home Product Technology About Us Recruitment
Copyright © 2021 United Microelectronics Technology(Hong Kong)Limited 鲁ICP备10034541号-1